WINDOW/DOOR SERVICE & INSTALLATION TOOLS
| PART # | DESCRIPTION | PRICE
|
|---|
| SV0001 | BAY/BOW TEMPLATE PACKAGE (1 pr. add-on) | 43.75
|
| SV0002 | BAY/BOW TEMPLATES (5 unit bow) | 198.00
|
| SV0003 | FIN INSTALLATION TOOL | 36.75
|
| SV0004 | EGRESS TOOL KIT (Includes jig & template) | 51.00
|
| SV0005 | EGRESS JIG | 34.25
|
| SV0006 | EGRESS TEMPLATE | 16.75
|
| SV0007 | WEATHERSTRIP ROLLER for Casement & Clad Pivot | 62.50
|
| SV0008 | BREATHER DRILL JIG for Double-hung | 42.00
|
| SV0009 | DGP STRIKE ROUTING JIG | 8.30
|
| SV0010 | GLAZING TAPE CUTTING TOOL (handle w/needle) | 48.00
|
|   |   |  
|
| SV0011 | GLAZING TAPE NEEDLE (10/pkg) | 28.00/pkg
|
| SV0012 | FIXED STOP DRILL JIG for Casement | 65.00
|
| SV0013 | 7/16" DRILL BIT for SV0012 | 17.00
|
| SV0014 | DGP CHANNEL DRILL TEMPLATE | 28.00
|
| SV0015 | DRILL BIT for 3-1/2" EXTENSION MOLD | 58.00
|
| SV0016 | CASEMENT LOCK DRILL JIG (Surlock System) | 26.50
|
| SV0017 | MODEL 2 EGRESS TEMPLATE (new 2000 windows) | 58.00
|
| SV0018 | GLAZING BEAD INSTALLATION TOOL -Discontinued | 38.00
|
| SV0019 | CLAD OUT-SWING HINGE ROUTER TEMPLATE | 160.00
|
| SV0020 | SCREEN STRIKE ROUTING JIG |
|
|   |   |  
|
| SV0021 | GLAZING BEAD INSTALLATION TOOL - Patio Door 2002 | 47.00
|
| SV0022 | Proline FIXED SASH Replacement FRAME STOP DRILL JIG | 18.00
|
| SV0023 | CORNER CLIP NOTCHER | 89.00
|
| SV0024 | TAPE APPLICATOR | 84.00
|
| SV0025 | SCREEN BYPASS ROUTE FIXTURE | 45.00
|
| SV0026 | EXTENSION MOLD GUIDE 4-9/16 | 26.00
|
| SV0027 | EXTENSION MOLD GUIDE 6-9/16 | 34.00
|
| SV0028 | PW 601-635 HGP LATCH RELEASE TOOL | 12.60
|
| SV0030 | NEW MODIFIED STAPLE GUN, WITHOUT GUIDE | 274.00
|
| SV0031 | GUIDE ONLY, FOR ALL EXCEPT DH HEAD/SILL | 41.00
|
|   |   |  
|
| SV0031A | NEW SENCO GUN & GUIDE FOR ALL EXCEPT DH HEAD/SILL | 315.00
|
| SV0031B | DISTRIBUTOR CASEMENT GUN MODIFIED W/ GUIDE (all except dh head/sill) | 80.00
|
| SV0032 | GUIDE ONLY, FOR DH HEAD/SILL | 41.00
|
| SV0032A | NEW SENCO GUN & GUIDE FOR DH HEAD/SILL | 315.00
|
| SV0032B | DISTRIBUTOR DOUBLE HUNG GUN MODIFIED W/ GUIDE (for dh head/sill) | 80.00
|
| SV0033 | MODIFY DISTRIBUTOR FURNISHED STAPLE GUN (no guide) | 39.00
|
| SV0034 | LOLT TEMPLATE FOR CASEMENT WOOD (680E) | 24.40
|
| SV0035 | LOLT TEMPLATE FOR VINYL AWNING >42" (680C) | 21.00
|
| SV0036 | LOLT TEMPLATE FOR VINYL AWNING <42" (680F) | 18.60
|
| SV0037 | LOLT TEMPLATE FOR DESIGNER / PROLINE DH (680B) | 24.40
|
|   |   |  
|
| SV0038 | LOLT TEMPLATE FOR ARCHITECT SERIES DH (680D) | 28.20
|
| SV0039 | DOUBLE HUNG TILT ASSIST TOOL | 5.20
|
SLIM-SHADE TOOLS
| PART # | DESCRIPTION | PRICE
|
|---|
| SSTL0001 | SLIM-SHADE EYE HOOK TOOL BIT (MFA00352) | 13.00
|
| SSTL0002 | DGP/SLIM-SHADE DRILL JIG (Includes glass drill bit, kleen-stik, alignment jig, pressure pin assembly & instructions) | 326.00
|
| SSTL0002A | ALIGNMENT JIG |
|
| SSTL0003 | PRESSURE PIN ASSEMBLY (2/pkg) | 15.20/pkg
|
| SSTL0004 | SLIM-SHADE GLASS DRILL BIT (5/16", old size - we have) | 96.50
|
| | SLIM-SHADE GLASS DRILL BIT (3/8", new size - we have) | 102.75
|
| SSTL0005 | KLEEN-STIK for glass drill bit | 9.50
|
| SSTL0006 | DGP/SLIM-SHADE DRILL GUIDE KIT | 52.00
|
| SSTL0007 | FLEXIBLE COUPLER w/ADAPTER for slim-shade drill guide kit | 24.00
|
| SSTL0008 | DGP CHANNEL NOTCHER | 230.00
|
|   |   |  
|
| SSTL0009 | REPLACEMENT PUNCH for DGP Channel Notcher | 58.00
|
| SSTL0010 | DGP GASKET CUTTER | 120.00
|
| SSTL0011 | REPLACEMENT BLADE for DGP Gasket Cutter | 8.40
|
| SSTL0012 | SCREEN CHANNEL NOTCHER (End Stop Shim - $12.00) | 265.00
|
| SSTL0013 | REPLACEMENT PUNCH for Screen Channel Notcher | 82.00
|
| SSTL0014 | HEAD CHANNEL NOTCHER | 545.00
|
| SSTL0015 | REPLACEMENT PUNCHES for Head Channel Notcher |
|
| SSTL0016 | DGP/SLIM-SHADE GLASS DRILL MACHINE (floor model) DRILL BIT | 82.75
|
|   |   |  
|
| SSJIG0A09 | Jig for 12" Window | 40.39
|
| SSJIG0A14 | Jig for 16", 18" Window | 62.18
|
| SSJIG0A16 | Jig for 19-13/16"TFH/HFO, 21" DFS | 41.48
|
| SSJIG0A19 | Jig for 20", 24" Window | 62.85
|
| SSJIG0A21 | Jig for 25-13/16" TFH/HFO | 42.15
|
| SSJIG0A22 | Jig for 25" DCS | 42.30
|
| SSJIG0B26 | Jig for 28", 30", 32" Window | 88.40
|
| SSJIG0A26 | Jig for 27" DFS, 31" DCS (2 ladder) | 67.40
|
| SSJIG0A31 | Jig for 36" Window | 57.68
|
| SSJIG0A36 | Jig for 40", 42" Window | 89.98
|
|   |   |  
|
| SSJIG0A37 | Jig for 39" DFS, 43" DCS | 90.05
|
| SSJIG0A38 | Jig for 44" Window | 58.78
|
| SSJIG0A44 | Jig for 48" Window | 73.60
|
| SSJIG0A48 | Jig for 54" Window | 74.28
|
| SSJIG0A54 | Jig for 60" Window | 75.18
|
| SSJIG0B09 | Jig for 12-1/16" DFSL | 40.35
|
MUNTIN TOOLS
| PART # | DESCRIPTION | PRICE
|
|---|
| MTTL0001 | MUNTIN HOLE PUNCH for Designer Classic | 14.00
|
| MTTL0002 | REPLACEMENT PUNCH-PIN for MTTL0001 | 3.00
|
| MTTL0003 | MUNTIN TACK INSERTION TOOL for Architect Series DH and Case (o) | 88.00
|
| MTTL0004 | MUNTIN TACK INSERTION TOOL for Smartsash Casement (square) and Proline | 88.00
|
| MTTL0005 | MUNTIN TACK INSERTION TOOL for Smartsash & Double-hung (uhmw) | 88.00
|
| MTTL0006 | 3in1 MUNTIN DRILL JIG for end holes & dowel cross holes - for regular pattern | 380.00
|
| MTTL0007 | 3in1 MUNTIN DRILL JIG for end holes & dowel cross holes - for Colonial pattern | 495.00
|
| MTTL0008 | SPRING CLIP COUNTERSINK BIT w/pilot (1/2") | 76.00
|
| MTTL0009 | 1/2" SET COLLAR to be used with MTTL0006 | 2.80
|
| MTTL0010 | MUNTIN HAND ASSEMBLY CLAMP for low volume muntin assembly & dis-assembly for repair | 780.00
|
|   |   |  
|
| MTTL0011 | EXTERIOR MUNTIN CLIP INSERTER - 7/8" bar | 52.00
|
| MTTL0012 | EXTERIOR MUNTIN CLIP INSERTER - 1-1/4" bar | 54.00
|
| MTTL0013 | #4 DRILL BIT for 3-in-1 JIG (.209) | 1.65
|
| MTTL0014 | 15/64" DRILL BIT for 3-in-1 | 1.65
|
| | (Measurements are glass sizes) |
|
| MTJIG0001 | 12.25",16.25",18.25",20.25" Casement Rail/Stile | 20.44
|
| MTJIG0002 | 24.25", 30.25" Casement Rail | 23.82
|
| MTJIG0003 | 36.25", 42.25" Casement Rail | 28.94
|
| MTJIG0004 | 48.25", 54.25" Casement Rail | 37.96
|
| MTJIG0005 | 24.25", 30.25" Casement Stile | 23.82
|
|   |   |  
|
| MTJIG0006 | 36.25", 42.25" Casement Stile | 28.94
|
| MTJIG0007 | 48.25", 54.25" Casement Stile | 37.96
|
| MTJIG0008 | 60.25", 68.25" Casement Stile | 47.34
|
| MTJIG0009 | 16.25", 20.25" Double-Hung Rail | 19.08
|
| MTJIG0010 | 24.25", 28.25" Double-Hung Rail | 25.54
|
| MTJIG0011 | 32.25", 36.25", 40.25" Double-Hung Rail | 36.06
|
| MTJIG0012 | 24.25", 28.25" Double-Hung Stile | 17.24
|
| MTJIG0013 | 34.25", 36.25" Double-Hung Stile | 26.14
|
| MTJIG0014 | 16", 20" Double-Hung Fixed Rail | 18.96
|
| MTJIG0015 | 24", 28" Double-Hung Fixed Rail | 25.54
|
|   |   |  
|
| MTJIG0016 | 32", 36", 40" Double-Hung Fixed Rail | 36.06
|
| MTJIG0017 | 48.25" Double-Hung Fixed Rail | 33.92
|
| MTJIG0018 | 45.25", 49.25" Double-Hung Fixed Stile | 35.52
|
| MTJIG0019 | 57.25", 61.25" Double-Hung Fixed Stile | 42.82
|
| MTJIG0020 | 12.625" TFH Rail | 14.44
|
| MTJIG0021 | 18.625", 26.125" TFH Rail | 23.46
|
| MTJIG0022 | 47.422", 48.25" TFH Rail | 39.32
|
| MTJIG0023 | 62.422", 63.25" TFH Rail | 52.50
|
| MTJIG0024 | 19.203", 10.625 TFH Stile | 16.76
|
| MTJIG0025 | 65.812" TFH Stile | 37.66
|
| MTJIG0026 | 79.812" TFH Stile | 41.18
|
| MTJIG0030 | ENTRY DOOR MUNTIN TACK DRILL JIG (reg. doors sizes) (pin & tack) CH trim (tack only) | 93.00
|